Termite Barrier Projects
463 finished projects for builders across Queensland and Victoria.
- 463
- Projects
- 601
- Buildings
- 20,647
- Penetration collars
- 14.6 km
- Construction joint barrier
- 8.9 km
- Cutout barrier
- 50.4 km
- Perimeter barrier
- 2,323
- Stump caps
- 4,019 m²
- Chemical subfloor treatment
- 3,903 m²
- Under slab barrier
Reviewed October 2026Vale estimating teamAS 3660.1-2014
A
Brisbane, Ipswich, Logan and Moreton Bay
38 projects.
| Project | Buildingsno. | Penetrationsno. | Constructionjoints, m | Cutoutsm | Perimeterm | Other |
|---|---|---|---|---|---|---|
| Anglicare Youth AccommodationBeenleigh QLD 4207 | 1 | 85 | 232 m | – | 157 m | |
| Moreton Bay ClubhousesNarangba and Bray Park QLD 4504 | 2 | 140 | 33 m | – | 140 m | 102 stump caps |
| St Edmund’s CollegeIpswich QLD 4305 | 1 | 50 | 170 m | – | 180 m | |
| Little Locals Childcare CentreWhite Rock QLD 4306 | 1 | 110 | 30 m | – | 210 m | |
| Citipointe Junior Learning CentreCarindale QLD 4152 | 2 | 90 | 10 m | – | 220 m | |
| ACQ Ipswich Church HallEast Ipswich QLD 4305 | 1 | 80 | 70 m | – | 130 m | |
| Jimboomba State School AmenitiesJimboomba QLD 4280 | 1 | 90 | – | 150 m | – | |
| St Clare’s Primary School, Stage 5Yarrabilba QLD 4207 | 5 | 48 | 29 m | 25 m | 124 m | |
| Middle Park State School ClassroomsMiddle Park QLD 4074 | 1 | 40 | 100 m | – | 80 m | |
| YMCA Mango Hill HousingMango Hill QLD 4509 | 2 | 50 | 115 m | – | 50 m | |
| St Eugenes LibraryBurpengary QLD 4505 | 1 | 20 | 63 m | – | 131 m | |
| Toowong Bible SchoolToowong QLD 4066 | 1 | 60 | – | – | 150 m | |
| Aspley State High SchoolAspley QLD 4034 | 1 | 110 | – | 59 m | 36 m | |
| 12 and 14 Sage WayWhiterock QLD 4306 | 1 | 14 | – | – | 90 m | 89 stump caps |
| McDonald’s Collingwood ParkCollingwood Park QLD 4301 | 1 | 100 | – | – | 93 m | |
| 35A Gem Road HouseKenmore QLD 4069 | 1 | 20 | 165 m | – | – | |
| BNA ClubhouseChermside QLD 4032 | 1 | 60 | 30 m | – | 94 m | |
| Bardon State SchoolBardon QLD 4065 | 1 | 50 | – | 110 m | 20 m | |
| Park Ridge State School Amenities and TuckshopPark Ridge QLD 4125 | 2 | 60 | – | 105 m | 13 m | |
| Ipswich Hospital Transit LoungeIpswich QLD 4305 | 1 | 42 | 22 m | 43 m | 69 m | |
| St Peter’s AmenitiesCaboolture QLD 4510 | 1 | 60 | – | 80 m | – | |
| Woorim Amenities BuildingWoorim QLD 4507 | 1 | 50 | – | – | 88 m | |
| Ellen Grove Childcare CentreEllen Grove QLD 4078 | 1 | 40 | – | – | 84 m | |
| Guzman y Gomez CoorparooCoorparoo QLD 4151 | 1 | 60 | – | – | 60 m | |
| St Eugenes CollegeBurpengary QLD 4505 | 2 | 45 | – | 70 m | – | |
| Paddington TavernPaddington QLD 4064 | 1 | 10 | – | 68 m | 26 m | |
| Oporto TingalpaTingalpa QLD 4173 | 1 | 40 | – | – | 60 m | |
| St Columban’s College AmenitiesCaboolture QLD 4510 | 1 | 30 | – | 70 m | – | |
| Zarraffa’s Logan Central PlazaKingston QLD 4114 | 1 | 30 | – | – | 65 m | |
| 31 Hirschfield StreetZillmere QLD 4034 | 1 | 20 | – | – | 70 m | |
| Coles Arana HillsArana Hills QLD 4054 | 1 | 12 | 74 m | – | – | |
| Jindalee Jags ChangeroomsJindalee QLD 4074 | 1 | 20 | 16 m | – | 42 m | |
| St Pius’ Primary SchoolBanyo QLD 4014 | 2 | – | 5 m | – | 70 m | |
| Victoria Point Sharks Sporting ClubVictoria Point QLD 4165 | 1 | 40 | – | 35 m | – | |
| Saint Columban’s CollegeMurarrie QLD 4172 | 1 | 5 | 22 m | – | 28 m | |
| Club SouthsideMount Gravatt QLD 4122 | 1 | 7 | – | 26 m | – | |
| Jubilee HotelFortitude Valley QLD 4006 | 1 | – | – | 18 m | – | |
| Norths Rugby ClubWavell Heights QLD 4012 | 1 | 4 | – | 8 m | – |
B
Gold Coast
8 projects.
| Project | Buildingsno. | Penetrationsno. | Constructionjoints, m | Cutoutsm | Perimeterm | Other |
|---|---|---|---|---|---|---|
| Gold Coast Airport Northern BaysBilinga QLD 4225 | 1 | 20 | 210 m | – | 68 m | |
| Broadbeach State SchoolBroadbeach QLD 4218 | 1 | 50 | 56 m | – | 150 m | |
| McDonald’s Burleigh HeadsBurleigh Heads QLD 4220 | 1 | 140 | – | – | 100 m | |
| Clutch VR, FoxwellCoomera QLD 4209 | 1 | 60 | – | – | 100 m | |
| Krispy Kreme and CarwashCoomera QLD 4209 | 1 | 40 | – | – | 120 m | |
| Rivermount College Counselling BuildingYatala QLD 4207 | 1 | 30 | 25 m | – | 75 m | |
| Hilltop PavilionPimpama QLD 4209 | 1 | 20 | – | – | 82 m | |
| Oxenford TavernOxenford QLD 4210 | 1 | 10 | – | 20 m | – |
C
Sunshine Coast
8 projects.
| Project | Buildingsno. | Penetrationsno. | Constructionjoints, m | Cutoutsm | Perimeterm | Other |
|---|---|---|---|---|---|---|
| Honey Farm Road Sports Precinct Clubhouse and AmenitiesMeridan Plains QLD 4551 | 2 | 110 | – | – | 126 m | |
| Kings Beach Surf Life Saving FacilityKings Beach QLD 4551 | 1 | 70 | – | – | 90 m | |
| 22 Landsborough Parade UnitsGolden Beach QLD 4551 | 1 | 25 | 41 m | – | 61 m | |
| Nambour Showgrounds Amenities BuildingNambour QLD 4560 | 1 | 65 | – | – | 47 m | |
| Dicky Beach Holiday Park AmenitiesDicky Beach QLD 4551 | 1 | 60 | – | – | 45 m | |
| Villa Noosa TavernNoosaville QLD 4566 | 1 | 10 | – | 90 m | – | |
| Maroochy RSLMaroochydore QLD 4558 | 1 | 20 | – | 50 m | – | |
| NoosavilleNoosaville QLD 4566 | 1 | 20 | – | – | 36 m | 5 stump caps |
D
Toowoomba, Darling Downs and Western Queensland
4 projects.
| Project | Buildingsno. | Penetrationsno. | Constructionjoints, m | Cutoutsm | Perimeterm | Other |
|---|---|---|---|---|---|---|
| OTG Retirement VillageDarling Heights QLD 4350 | 18 | 530 | – | – | 1,490 m | |
| Denise Spencer Memorial Aquatic CentreRoma QLD 4455 | 1 | 160 | 700 m | – | 300 m | |
| Jim’s Jerky & Sun Pork FacilityWellcamp QLD 4350 | 1 | 60 | 225 m | – | 180 m | |
| St Vincent de Paul Social HousingNewtown QLD 4350 | 2 | 82 | 3 m | – | 212 m |
E
Hervey Bay and Wide Bay
3 projects.
| Project | Buildingsno. | Penetrationsno. | Constructionjoints, m | Cutoutsm | Perimeterm | Other |
|---|---|---|---|---|---|---|
| Avid Hervey Bay Community Facility and Sports PavilionKawungan QLD 4655 | 2 | 115 | 38 m | – | 291 m | |
| Xavier Catholic CollegeEli Waters QLD 4655 | 4 | 110 | – | 210 m | 65 m | |
| Leonard Street Social HousingSouthside QLD 4570 | 2 | 80 | 6 m | – | 156 m |
F
Melbourne
281 projects.
| Project | Buildingsno. | Penetrationsno. | Constructionjoints, m | Cutoutsm | Perimeterm | Other |
|---|---|---|---|---|---|---|
| Tarneit Park HubTarneit VIC 3029 | 6 | 267 | 327 m | – | 816 m | |
| Summerset Cranbourne NorthCranbourne North VIC 3977 | 1 | 350 | 188 m | – | 360 m | |
| Coles Sanctuary LakesPoint Cook VIC 3030 | 1 | 150 | – | 600 m | – | |
| Percy Treyvaud Sport and Recreation FacilityMalvern East VIC 3145 | 1 | 149 | 207 m | – | 376 m | |
| Aldi Point CookPoint Cook VIC 3030 | 2 | 100 | 521 m | – | 96 m | |
| Eastern Golf Club ClubhouseYering VIC 3770 | 1 | 226 | 145 m | – | 317 m | |
| Fox Friday Craft BreweryRichmond VIC 3121 | 1 | 150 | 109 m | 408 m | – | |
| 492-494 Pascoe Vale RoadStrathmore VIC 3041 | 1 | 223 | – | – | 439 m | |
| Newlands Primary SchoolPreston VIC 3072 | 4 | 12 | 89 m | – | 232 m | 238 stump caps |
| Woolworths Deer ParkDeer Park VIC 3023 | 1 | 130 | – | 440 m | – | |
| Stockland Evergreen Clubhouse and WorkshopClyde VIC 3978 | 4 | 105 | 66 m | – | 373 m | |
| Eltham High School STEM CentreEltham VIC 3095 | 1 | 80 | 32 m | – | 150 m | 1,300 m² under slab barrier |
| Bay City MotorsFrankston VIC 3199 | 4 | 53 | 167 m | 110 m | 178 m | |
| Ritchies IGA Tower HillFrankston VIC 3199 | 1 | 169 | 295 m | – | 38 m | |
| Tarneit Gardens, Pad Sites 4 and 6Tarneit VIC 3029 | 2 | 105 | 32 m | – | 359 m | |
| Residential Mental Health FacilitySaint Kilda East VIC 3183 | 3 | 24 | – | 100 m | 228 m | 130 stump caps |
| Jardin ClubhouseClyde North VIC 3978 | 2 | 105 | 41 m | – | 326 m | |
| Lifestyle Riverfield ClubhouseClyde VIC 3978 | 1 | 76 | 82 m | – | 312 m | |
| South Melbourne Town HallSouth Melbourne VIC 3205 | 1 | 50 | 189 m | – | 110 m | 99 stump caps |
| Polly Parade Reserve Sports PavilionsTarneit VIC 3029 | 2 | 215 | 13 m | – | 217 m | |
| Diggers Rest Recreation Reserve PavilionDiggers Rest VIC 3427 | 1 | 159 | 37 m | – | 237 m | |
| Plumpton Children’s and Community HubFraser Rise VIC 3336 | 1 | 98 | 77 m | – | 252 m | |
| Woodville Primary SchoolHoppers Crossing VIC 3029 | 1 | 77 | 103 m | – | 246 m | |
| Bacchus Marsh Indoor Sports StadiumBacchus Marsh VIC 3340 | 1 | – | – | – | 424 m | |
| StorHub SeafordSeaford VIC 3198 | 1 | 50 | 152 m | – | 221 m | |
| Bren’s Pavilion, Royal ParkParkville VIC 3052 | 1 | 131 | 70 m | – | 202 m | |
| Emmanuel College, Ranson BuildingPoint Cook VIC 3030 | 1 | 81 | – | 310 m | – | |
| 21 Logie StreetOakleigh VIC 3166 | 1 | 40 | 150 m | – | 190 m | |
| Emil Madsen Reserve Eastern PavilionMount Eliza VIC 3930 | 1 | 150 | 28 m | – | 202 m | |
| Hardy Road Community CentreClyde North VIC 3978 | 1 | 130 | 34 m | – | 212 m | |
| Mernda Hills Christian CollegeMernda VIC 3754 | 1 | 80 | 34 m | – | 260 m | |
| Fairhills High SchoolKnoxfield VIC 3180 | 2 | – | 299 m | – | 74 m | |
| Storage King DandenongDandenong VIC 3175 | 1 | 40 | 96 m | – | 235 m | |
| Boronia Zone Childcare, Stage 2Boronia VIC 3155 | 1 | 64 | – | 226 m | 80 m | |
| Aldi TruganinaTruganina VIC 3029 | 1 | 50 | 143 m | – | 176 m | |
| Merrifield City Mixed Use Building and Swim SchoolMickleham VIC 3064 | 2 | 50 | 35 m | – | 283 m | |
| Aldi CraigieburnCraigieburn VIC 3064 | 1 | 60 | 271 m | – | 29 m | |
| Birchwood Drive ChildcareMooroolbark VIC 3138 | 1 | 76 | – | 279 m | – | |
| Assumption CollegeKilmore VIC 3764 | 3 | 77 | 38 m | 60 m | 180 m | |
| Beaconhills College Years 7 and 8 BuildingPakenham VIC 3810 | 1 | – | – | – | 353 m | |
| Broadmeadows Special Development SchoolBroadmeadows VIC 3047 | 2 | 68 | 26 m | – | 253 m | |
| St Albans East Primary SchoolSt Albans VIC 3021 | 2 | 90 | – | – | 254 m | |
| Jennings Street SchoolLaverton VIC 3028 | 3 | 78 | 8 m | – | 253 m | |
| Tarneit Park Hub, Werribee Football ClubTarneit VIC 3029 | 1 | 61 | 98 m | – | 175 m | |
| Beaconhills College Year 5 and 6 BuildingPakenham VIC 3810 | 2 | 20 | 57 m | 98 m | 147 m | |
| Luther College Centre for Creativity and InnovationCroydon Hills VIC 3136 | 1 | 50 | 16 m | – | 253 m | |
| Fairpark Reserve Multipurpose Community FacilityFerntree Gully VIC 3156 | 1 | 107 | 24 m | – | 188 m | |
| St Germain ChildcareClyde North VIC 3978 | 1 | 82 | 19 m | – | 210 m | |
| Good News Lutheran College, Stage 2Mambourin VIC 3024 | 2 | 60 | 22 m | – | 225 m | |
| Aldi Tarneit RiverdaleTarneit VIC 3029 | 1 | 79 | – | – | 226 m | |
| Belgrave Heights Christian SchoolBelgrave VIC 3160 | 1 | 20 | – | – | 283 m | |
| Frankston High SchoolFrankston VIC 3199 | 2 | – | 63 m | – | 240 m | |
| Lalor and District Men’s ShedLalor VIC 3075 | 1 | 43 | – | 259 m | – | |
| Edgebrook Childcare CentreClyde VIC 3978 | 1 | 95 | 17 m | – | 187 m | |
| Little Yarra Road Childcare CentreYarra Junction VIC 3797 | 2 | 57 | 9 m | – | 230 m | |
| St Jude’s Primary SchoolLangwarrin VIC 3910 | 1 | – | – | – | 147 m | 743 m² chemical subfloor treatment |
| 54 Bowen StreetCamberwell VIC 3124 | 1 | 30 | 70 m | – | 190 m | |
| Woolworths TemplestoweTemplestowe Lower VIC 3107 | 1 | 60 | – | 225 m | – | |
| Smiths Lane Western BuildingClyde North VIC 3978 | 1 | 60 | 74 m | – | 150 m | |
| Red Hill Pavilion UpgradeRed Hill VIC 3937 | 2 | 76 | 26 m | 135 m | 47 m | |
| Bayswater North Mixed Use DevelopmentBayswater North VIC 3153 | 3 | 128 | – | – | 155 m | |
| Melton Christian College Performing Arts CentreMelton VIC 3337 | 1 | 59 | 74 m | – | 139 m | |
| Naranga Special SchoolFrankston VIC 3199 | 1 | 46 | 25 m | – | 200 m | |
| Allendale Residents ClubClyde North VIC 3978 | 1 | 75 | 15 m | – | 178 m | |
| Manorvale Primary SchoolWerribee VIC 3030 | 1 | 70 | 35 m | – | 160 m | |
| 2123-2135 Point Nepean RoadRye VIC 3941 | 1 | 40 | 103 m | – | 120 m | |
| Hume Grammar, Stage 4Kalkallo VIC 3064 | 1 | 40 | 23 m | – | 191 m | |
| Yarra Ranges Special Developmental School, Stage 4Mount Evelyn VIC 3796 | 1 | – | – | – | 128 m | 126 stump caps |
| Hoppers Crossing Secondary CollegeHoppers Crossing VIC 3029 | 1 | 10 | 119 m | – | 122 m | |
| Woolworths Werribee CentralWerribee VIC 3030 | 1 | 50 | – | 200 m | – | |
| Olympic Park PavilionHeidelberg West VIC 3081 | 1 | 105 | 16 m | – | 129 m | |
| Taylors Lakes Primary SchoolTaylors Lakes VIC 3038 | 1 | 34 | 52 m | – | 162 m | |
| Mernda Hills Christian College GymMernda VIC 3754 | 1 | 50 | 37 m | – | 160 m | |
| St Francis Catholic CollegeMelton West VIC 3337 | 1 | 48 | 41 m | – | 156 m | |
| Box Hill and Maroondah HospitalsBox Hill VIC 3128 | 2 | 64 | – | 105 m | 74 m | |
| Woodlea Sales HubAintree VIC 3336 | 2 | 67 | – | – | 176 m | |
| Glenallen SchoolGlen Waverley VIC 3150 | 1 | 7 | – | 233 m | – | |
| 2 Embling RoadMalvern VIC 3144 | 1 | 30 | 97 m | – | 111 m | |
| Woodlea Sports PavilionAintree VIC 3336 | 1 | 90 | 16 m | – | 132 m | |
| Hume Tech SchoolBroadmeadows VIC 3047 | 1 | 50 | 30 m | – | 155 m | |
| 1 Victoria AvenueAlbert Park VIC 3206 | 1 | 50 | 84 m | – | 100 m | |
| Save-A-Dog Scheme, Stages 2 and 3Yarrambat VIC 3091 | 1 | 98 | 19 m | – | 113 m | |
| Doreen Primary SchoolDoreen VIC 3754 | 2 | 26 | – | – | 176 m | 27 stump caps |
| Dunstan Reserve ChildcareBrunswick West VIC 3055 | 1 | 40 | 128 m | – | 60 m | |
| Manchester Primary SchoolMooroolbark VIC 3138 | 1 | 47 | 19 m | – | 162 m | |
| St Leonard’s Uniting ChurchBrighton VIC 3186 | 2 | 30 | 52 m | 92 m | 53 m | |
| Blackburn ChildcareBlackburn VIC 3130 | 1 | 85 | 13 m | – | 123 m | |
| Heatherdale Reserve PavilionMitcham VIC 3132 | 1 | 86 | – | – | 131 m | |
| St Mary’s Primary SchoolAscot Vale VIC 3032 | 1 | 12 | – | 198 m | – | |
| Walter Galt PavilionParkdale VIC 3195 | 1 | 70 | 32 m | – | 104 m | |
| McDonald’s SydenhamHillside VIC 3037 | 1 | 20 | – | 105 m | 80 m | |
| Launch Housing BellfieldBellfield VIC 3081 | 1 | – | – | – | 205 m | |
| Haven Frankston Community Care AccommodationFrankston VIC 3199 | 1 | 45 | 12 m | – | 147 m | |
| Tintern Grammar Facilities ProjectRingwood East VIC 3135 | 2 | 30 | – | – | 173 m | |
| Fortitude Drive Reserve Sports PavilionTruganina VIC 3029 | 1 | 70 | 13 m | – | 115 m | |
| Seaford Child and Family CentreSeaford VIC 3198 | 1 | 70 | – | – | 128 m | |
| Monash Accommodation, Wellington RoadClayton VIC 3168 | 1 | – | – | – | 198 m | |
| Starbucks WerribeeHoppers Crossing VIC 3029 | 1 | 30 | – | 110 m | 52 m | |
| 41 Westgate StreetPascoe Vale South VIC 3044 | 2 | 60 | – | – | 130 m | |
| St Bernard’s Primary SchoolBacchus Marsh VIC 3340 | 1 | 40 | 20 m | – | 130 m | |
| McDonald’s MambourinMambourin VIC 3024 | 1 | 100 | – | – | 90 m | |
| Strathaird Reserve PavilionNarre Warren South VIC 3805 | 2 | 32 | 11 m | 111 m | 36 m | |
| Chairo Christian School VCE CentreLeongatha VIC 3953 | 1 | 40 | 12 m | – | 138 m | |
| Flinders Civic HallFlinders VIC 3929 | 2 | 34 | 36 m | – | 120 m | |
| McDonald’s TruganinaTruganina VIC 3029 | 1 | 96 | – | – | 94 m | |
| 245 Stawell StreetBurnley VIC 3121 | 1 | 40 | 8 m | – | 140 m | |
| Billanook Primary SchoolMontrose VIC 3765 | 1 | 35 | 9 m | – | 142 m | |
| Chin ChurchCroydon VIC 3136 | 1 | 45 | 89 m | – | 51 m | |
| Pakenham Consolidated SchoolPakenham VIC 3810 | 3 | – | 68 m | – | 116 m | |
| McDonald’s Harpley Town CentreWerribee VIC 3030 | 1 | 84 | – | – | 99 m | |
| Mount Lilydale Mercy CollegeLilydale VIC 3140 | 1 | 40 | – | – | 142 m | |
| Birralee Primary SchoolDoncaster VIC 3108 | 1 | – | – | – | 168 m | 14 stump caps |
| 62 Westgate StreetPascoe Vale South VIC 3044 | 1 | 50 | – | – | 130 m | |
| Mackie Road Reserve PavilionBentleigh East VIC 3165 | 1 | 80 | – | – | 100 m | |
| Hume Hockey PavilionCraigieburn VIC 3064 | 1 | 70 | 10 m | – | 100 m | |
| Tarneit Gardens, Pad Site 1Tarneit VIC 3029 | 1 | 50 | – | – | 128 m | |
| Maranatha Primary School BlockChelsea VIC 3196 | 1 | 20 | 20 m | – | 138 m | |
| Bacchus Marsh Hospital, Grant LodgeBacchus Marsh VIC 3340 | 1 | 20 | – | 30 m | 84 m | 42 stump caps |
| Emmaus College Year 9 BuildingVermont VIC 3133 | 1 | 50 | 10 m | – | 115 m | |
| 80 Jetty RoadRosebud VIC 3939 | 3 | 24 | – | – | 149 m | |
| Parkstone Primary School Library and ToiletsParkdale VIC 3195 | 2 | 15 | 71 m | – | 86 m | |
| Avila College Welcome and Administration CentreMount Waverley VIC 3149 | 1 | 40 | 18 m | – | 113 m | |
| Discovery Tree Early Learning CentreClayton South VIC 3171 | 1 | 55 | – | – | 115 m | |
| Patterson River Secondary CollegeSeaford VIC 3198 | 1 | – | – | – | – | 169 stump caps |
| Guzman y Gomez Aspendale GardensAspendale Gardens VIC 3195 | 2 | 60 | 18 m | – | 90 m | |
| McDonald’s BeaconsfieldBeaconsfield VIC 3807 | 1 | 77 | – | – | 90 m | |
| 47 Gillard StreetBurwood VIC 3125 | 1 | 26 | 14 m | – | 127 m | |
| Good Shepherd Lutheran Primary SchoolCroydon Hills VIC 3136 | 2 | – | 31 m | – | 134 m | |
| 52 Grenfell RoadMount Waverley VIC 3149 | 2 | 24 | – | – | 140 m | |
| Loyal Orange HouseMelbourne VIC 3000 | 1 | 15 | – | 122 m | 18 m | 9 stump caps |
| Monmia Primary SchoolKeilor Downs VIC 3038 | 3 | – | 74 m | – | 87 m | |
| Sunshine West CCSunshine West VIC 3020 | 1 | 60 | – | – | 100 m | |
| San Remo Primary SchoolSan Remo VIC 3925 | 1 | 60 | – | – | 100 m | |
| East Bentleigh ChildcareBentleigh East VIC 3165 | 1 | 40 | – | – | 116 m | |
| St Mary’s Church and Early Learning CentreKensington VIC 3031 | 1 | – | – | – | 155 m | |
| Woolworths The AvenueCranbourne North VIC 3977 | 1 | 40 | – | 114 m | – | |
| KGS Williamstown OfficeWilliamstown North VIC 3016 | 1 | 17 | – | 60 m | 76 m | |
| McDonald’s MorningtonMornington VIC 3931 | 2 | 16 | 29 m | 75 m | 33 m | |
| Mordialloc Beach Primary SchoolMordialloc VIC 3195 | 1 | 15 | 14 m | – | 122 m | |
| Dennis Reserve Multipurpose FacilityWilliamstown VIC 3016 | 1 | 40 | – | – | 109 m | |
| Sayers Road ChurchHoppers Crossing VIC 3029 | 1 | 50 | – | – | 98 m | |
| Wilsons Prom Visitor CentreTidal River VIC 3960 | 2 | 52 | 13 m | – | 82 m | |
| St Lawrence of Brindisi, Stage 3Weir Views VIC 3338 | 1 | 43 | – | – | 104 m | |
| David Scott School, Stage 1Frankston VIC 3199 | 1 | 41 | 9 m | – | 97 m | |
| Marymede Early Learning CentreDoreen VIC 3754 | 1 | 40 | – | – | 107 m | |
| Ramleigh Family and Community CentreClyde North VIC 3978 | 1 | 25 | 68 m | – | 50 m | |
| 25 Cross RoadChelsea VIC 3196 | 1 | 45 | – | – | 98 m | |
| 58 Luck StreetEltham VIC 3095 | 2 | – | – | – | 97 m | 7 stump caps, 182 m² chemical subfloor treatment |
| Woolworths SunburySunbury VIC 3429 | 2 | 4 | 52 m | 23 m | 61 m | |
| Guzman y Gomez Manor LakesWyndham Vale VIC 3024 | 1 | 60 | – | – | 79 m | |
| The Glen Medical CentreGlen Waverley VIC 3150 | 1 | 35 | 11 m | – | 93 m | |
| 27 Warncliffe RoadIvanhoe East VIC 3079 | 1 | 5 | – | – | 133 m | |
| 4 Leonie AvenueBentleigh East VIC 3165 | 1 | 20 | 34 m | – | 82 m | |
| Weeden Heights Primary SchoolVermont South VIC 3133 | 1 | 25 | 80 m | – | 31 m | |
| Port Melbourne Bowling ClubPort Melbourne VIC 3207 | 1 | 15 | – | 64 m | – | 284 m² chemical subfloor treatment |
| Haileybury College, Sholto Black BuildingKeysborough VIC 3173 | 2 | 5 | 76 m | 10 m | 44 m | |
| Preston Childcare CentrePreston VIC 3072 | 1 | 40 | – | – | 95 m | |
| Four Unit DevelopmentFerntree Gully VIC 3156 | 1 | 30 | 8 m | – | 97 m | |
| Lorimer Street ChildcareGreensborough VIC 3088 | 1 | – | – | – | 133 m | |
| 33 Osborne AvenueMcKinnon VIC 3204 | 1 | 17 | – | – | 115 m | |
| 55 Seymour RoadElsternwick VIC 3185 | 1 | 25 | – | – | 106 m | |
| Mentone Girls’ Secondary College Wellness CentreMentone VIC 3194 | 1 | 20 | – | – | 70 m | 40 stump caps |
| Woolworths BrunswickBrunswick VIC 3056 | 1 | 30 | – | 100 m | – | |
| 9 Susan CourtKeilor East VIC 3033 | 1 | 5 | – | – | 125 m | |
| Melbourne Zoo Wildlife HospitalParkville VIC 3052 | 1 | 45 | – | – | 85 m | |
| St Anthony’s Primary SchoolNoble Park VIC 3174 | 3 | 47 | 30 m | – | 49 m | |
| Woolworths Stud ParkRowville VIC 3178 | 2 | 25 | 11 m | 61 m | 29 m | |
| North-Eastern Montessori Multipurpose CentreSaint Helena VIC 3088 | 1 | 22 | – | – | 91 m | 13 stump caps |
| Pakenham Medical CentrePakenham VIC 3810 | 1 | 25 | – | – | 101 m | |
| Mullauna CollegeMitcham VIC 3132 | 1 | 30 | – | – | 96 m | |
| 42 Koornalla CrescentMount Eliza VIC 3930 | 1 | 20 | – | – | 105 m | |
| Koonung Secondary CollegeMont Albert North VIC 3129 | 1 | 5 | 40 m | – | 80 m | |
| Simonds Catholic CollegeWest Melbourne VIC 3003 | 2 | – | – | – | – | 620 m² chemical subfloor treatment |
| Woolworths LilydaleLilydale VIC 3140 | 2 | 10 | 51 m | 60 m | 3 m | |
| 4 Rhodes DriveGlen Waverley VIC 3150 | 1 | 6 | – | – | 118 m | |
| 6-8 Meadow Wood WalkNarre Warren VIC 3805 | 1 | 38 | – | – | 86 m | |
| Mount Evelyn Childcare CentreMount Evelyn VIC 3796 | 1 | 33 | – | – | 91 m | |
| 24 Sumersett AvenueOakleigh South VIC 3167 | 1 | 20 | – | – | 90 m | 12 stump caps |
| Sunshine Magistrates’ CourtSunshine VIC 3020 | 1 | 24 | 28 m | – | 70 m | |
| Trinity College, Evan Burge LibraryParkville VIC 3052 | 1 | 5 | – | 20 m | – | 95 stump caps |
| 6 Jane StreetBentleigh East VIC 3165 | 1 | 30 | – | – | 90 m | |
| 23 Reid StreetMurrumbeena VIC 3163 | 1 | 30 | – | – | 90 m | |
| Guzman y Gomez SpringvaleSpringvale VIC 3171 | 1 | 50 | – | – | 70 m | |
| Wally Tew PavilionFerntree Gully VIC 3156 | 2 | 25 | 14 m | 61 m | 20 m | |
| Fern Street Children’s CentreBlack Rock VIC 3193 | 1 | – | – | – | 15 m | 104 stump caps |
| 24 Argyle StreetBentleigh East VIC 3165 | 1 | 26 | – | – | 91 m | |
| 4 Aberdeen RoadBlackburn South VIC 3130 | 1 | – | – | – | 115 m | |
| 32 Balmoral AvenueBentleigh VIC 3204 | 1 | 24 | – | – | 91 m | |
| 2 Blythe StreetMurrumbeena VIC 3163 | 1 | 20 | – | – | 94 m | |
| St John Vianney Primary SchoolParkdale VIC 3195 | 1 | 40 | 13 m | – | 60 m | |
| 9 Delma StreetBentleigh East VIC 3165 | 1 | 17 | – | – | 96 m | |
| 10-12 Devorgilla AvenueToorak VIC 3142 | 1 | 2 | – | – | 110 m | |
| 12 Burramine RoadGlen Waverley VIC 3150 | 1 | 20 | – | – | 91 m | |
| Anthony Beale Reserve PavilionSaint Helena VIC 3088 | 2 | 24 | 27 m | 27 m | 33 m | |
| 12 Carinya RoadBentleigh East VIC 3165 | 1 | 20 | – | – | 90 m | |
| Ascot Vale LibraryAscot Vale VIC 3032 | 1 | 29 | 44 m | – | 36 m | |
| Brentwood Park Primary SchoolBerwick VIC 3806 | 1 | 18 | – | – | 91 m | |
| Heritage CollegeNarre Warren South VIC 3805 | 1 | 20 | – | – | 88 m | |
| 2 Augusta Street NDIS ApartmentsGlen Huntly VIC 3163 | 1 | – | – | – | 106 m | |
| Cornish College STEM CentreBangholme VIC 3175 | 1 | 4 | 10 m | – | 91 m | |
| Deep Creek Reserve PavilionDoncaster East VIC 3109 | 1 | 50 | – | – | 55 m | |
| Chatham Primary SchoolSurrey Hills VIC 3127 | 1 | 28 | 57 m | – | 20 m | |
| Vermont South Bowls ClubVermont South VIC 3133 | 1 | 3 | – | – | 76 m | 25 stump caps |
| Resurrection Primary School, Stage 2Keysborough VIC 3173 | 1 | 15 | – | 79 m | 9 m | |
| Holy Trinity Primary SchoolEltham North VIC 3095 | 1 | 25 | 26 m | 45 m | 7 m | |
| 38 Southey RoadBoronia VIC 3155 | 1 | – | – | – | 20 m | 82 stump caps |
| Swinburne University Protolab, Stage 2Hawthorn VIC 3122 | 1 | 2 | – | 82 m | 18 m | |
| 3 Henderson AvenueMalvern VIC 3144 | 1 | 15 | 48 m | – | 39 m | |
| Blairlogie OfficeCranbourne South VIC 3977 | 1 | 10 | – | 47 m | 45 m | |
| Westside HotelLaverton North VIC 3026 | 1 | 30 | – | 71 m | – | |
| Wheelers Hill ChildcareWheelers Hill VIC 3150 | 1 | – | – | – | 100 m | |
| NillumbikDiamond Creek VIC 3089 | 1 | 5 | – | 15 m | 79 m | |
| 52 Wright StreetMcKinnon VIC 3204 | 1 | 15 | – | – | 84 m | |
